All Mindfulness & Meditation Apps - Australia 2026
Our editorial team has reviewed and ranked 10 leading meditation apps available to Australian users. Use the table below to compare at a glance.
| App | Rating | Best For | Free Tier | Price/Month | Platforms | Action |
|---|---|---|---|---|---|---|
| Editor's Pick |
★★★★★ 4.9 | Beginners & Focus | Yes | A$17.99 | iOS, Android, Web | Try Headspace |
| ★★★★★ 4.7 | Sleep & Anxiety | Limited | A$19.99 | iOS, Android, Web | Try Calm | |
| ★★★★★ 4.6 | Free Content & Community | Extensive | A$14.99 | iOS, Android, Web | Try Insight Timer | |
| ★★★★☆ 4.5 | Sceptics & Deep Practice | 7-day trial | A$22.99 | iOS, Android | Try Ten Percent | |
| ★★★★☆ 4.4 | Philosophy & Mindfulness | 7-day trial | A$21.99 | iOS, Android, Web | Try Waking Up | |
| ★★★★☆ 4.3 | Kids & Families (AU) | 100% Free | Free | iOS, Android | Try Smiling Mind | |
| ★★★★☆ 4.2 | Stress & Sleep | Limited | A$15.99 | iOS, Android | Try Breethe | |
| ★★★★☆ 4.1 | Personalised Sessions | Limited | A$16.99 | iOS, Android, Web | Try Aura | |
| ★★★☆☆ 3.9 | On-the-Go Meditation | No | A$7.99 one-off | iOS, Android | Try Buddhify | |
| ★★★☆☆ 3.8 | Busy Professionals | Limited | A$14.99 | iOS, Android | Try Simple Habit |
Health Notice: Meditation apps are wellness tools, not medical devices. Consult a healthcare professional for any mental health concerns. Crisis support: Lifeline 13 11 14 (free, 24/7).